Our Pricing
Play VideoPrices are exclusive of VAT
Hardcore/Soil
Price | Weight |
3p/4p | per kg |
£3/£4 | per 100kg |
£30/£40 | per tonne |
General Rubbish
Price | Weight |
13p | per kg |
£13 | per 100kg |
£130 | per tonne |
Fixed Price
Item | Price |
Domestic Fridge | £40 |
Commercial Fridge | £1 per kg |
Matress | From £20 |
Car Tyre | £10 |
Transport cost and Labor (All trucks are equipped with digital scales)
Labor | Time | Weight | Price |
1 loader | 20 mins | Less than 250kg | £40 |
|
20 mins | Less than 250kg | £70 |
1 loader | 60 mins | More than 250kg | £60 |
|
60 mins | More than 250kg | £90 |
+ Additional Time Costs
Time | Price |
Every +15 minutes | £20 |
+ Additional Costs
Congestion and Parking charges may apply |
Prices are excluding VAT |